<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Wikipedia</title>
	<atom:link href="http://www.aceinternetmarketing.ie/category/wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aceinternetmarketing.ie</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is the Next Stop for Web Users After Wikipedia?</title>
		<link>http://www.aceinternetmarketing.ie/wikipedia/what-is-the-next-stop-for-web-users-after-wikipedia/</link>
		<comments>http://www.aceinternetmarketing.ie/wikipedia/what-is-the-next-stop-for-web-users-after-wikipedia/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://aceinternetmarketing.ie/Blog/?p=150</guid>
		<description><![CDATA[Many web users begin their journey at Wikipedia. They may arrive at Wikipedia from different sources, but it is interesting to watch where they go to after they are at Wikipedia. So what happens to them after their brief stay on the site? Being the 13th highest website for visits, Wikipedia basically accounts for one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.aceinternetmarketing.ie%2Fwikipedia%2Fwhat-is-the-next-stop-for-web-users-after-wikipedia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.aceinternetmarketing.ie%2Fwikipedia%2Fwhat-is-the-next-stop-for-web-users-after-wikipedia%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Many web users begin their journey at Wikipedia. They may arrive at Wikipedia from different sources, but it is interesting to watch where they go to after they are at Wikipedia. So what happens to them after their brief stay on the site? Being the 13th highest website for visits, Wikipedia basically accounts for one of every two hundred visits by Internet users. Because of the high number of travelers that come to the site, we should know where they are headed after that.</p>
<p>Over half of the visitors to Wikipedia in the past week arrived there from Google. In a distant second place, Yahoo users came in at 12 percent. It was then shown that after the brief visit to Wikipedia, 10% of web users went back to Google, while 3% migrated to Myspace, and another 1% ended up at a movie database. The compiled information shows that web users often end back up at Google. This could be to further their searches, or to go back to their original searches. Whatever the case may be, it is good to note that it is a relevant path that web users are following.</p>
<p>If you are wondering why these are important trends to watch, the following figures will show you the 20 top downstream sites from the past week:</p>
<p>Ranking			Website		Downstream %<br />
Number One Ranking	Google	9.81%<br />
Number Two Ranking	MySpace	3.16%<br />
Number Three Ranking	Internet Movie Database	2.44%<br />
Number Four Ranking	YouTube	2.42%<br />
Number Five Ranking	Yahoo	2.39%<br />
Number Six Ranking	Yahoo Mail	1.89%<br />
Number Seven Ranking	Yahoo Search	1.83%<br />
Number Eight Ranking	Google Images Search	1.32%<br />
Number Nine Ranking	Windows Live Mail	1.12%<br />
Number Ten Ranking	Amazon	.95%<br />
Number Eleven Ranking	eBay	.95%<br />
Number Twelve Ranking	Facebook	.88%<br />
Number Thirteen Ranking	Ask.com	.84%<br />
Number Fourteen Ranking	Wiktionary	.74%<br />
Number Fifteen Ranking	MSN	.69%<br />
Number Sixteen Ranking	Dictionary.com	.45%<br />
Number Seventeen Ranking	Gmail	.39%<br />
Number Eighteen Ranking	Yahoo Images Search	.39%<br />
Number Nineteen Ranking	Game FAQ	.35%<br />
Number Twenty Ranking	Wikimedia Commons	.33%</p>
<p>Another interesting result is shown below from lowest hit websites to highest hit websites. This is showing different categories of websites that users go to after Wikipedia:</p>
<p>Government	   4-5%<br />
Sports	   4-5%<br />
Music	   5-6%<br />
Business &#038; Finance        	   6-7%<br />
Lifestyle		7-8%<br />
News and Media		8-9%<br />
Shopping and Classifieds		8-9%<br />
Education		10%<br />
Entertainment		20%<br />
Computers and Internet		35%</p>
<p>These results show some interesting trends in the definition of leaders in specific categories. Some categories show that there are clear industry leaders while others show no significant leaders. It is useful information for web owners to use when finding and using targeted keywords and searching. It is always an important step for web owners to be aware of where web users are going after they stop by Wikipedia to get their initial information.</p>
<p>As a web owner, you should be aware of how web users are spending their time after going to Wikipedia so that you can design a way to target appropriate traffic to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceinternetmarketing.ie/wikipedia/what-is-the-next-stop-for-web-users-after-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

